SECURITY
GATES, SLIDING GATES, HINGED GATES, BI-FOLDING SPEED GATES, AUTOMATIC BARRIERS,
ROAD BLOCKER, ROADBLOCKERS, RISING KERBS, |
![]() |
![]() |
Full Height Turnstile Pedestrian Control Specification |
| Single Full Height Pedestrian Turnstile - FPT1 |
| Standard walkway height: | 2020mm |
| Standard walkway width: | 610mm |
| Operating duty cycle: | Continuous |
| Standard colour: | Any colour in the ranges BS RAL ranges |
| Foundations: | 1500mm SQ x 300mm (90°) 1300mm x 1500mm x 300mm (120°) (Electrical power and control wiring ducts to be incorporated in foundations) |
| Twin Full Height Pedestrian Turnstile - FPT1 |
| Standard walkway height: | 2020mm |
| Standard walkway width: | 520mm/610mm |
| Operating duty cycle: | Continuous |
| Standard colour: | Any colour in the ranges BS RAL ranges |
| Foundations: | 2200mm x 1500mm x 300mm (Electrical power and control wiring ducts to be incorporated in foundations) |
| Sportstyle Full Height Pedestrian Turnstile - FPT2 |
| Standard walkway height: | 2020mm |
| Standard walkway width: | 520mm/610mm |
| Operating duty cycle: | Continuous |
| Standard colour: | Any colour in the ranges BS RAL ranges |
| Foundations: | 2200mm x 1500mm x 300mm (Electrical power and control wiring ducts to be incorporated in foundations) |




